Identifier | Host | TCP Port | Operator | NMEA | Country | Position | Fallback Host:Port |
---|---|---|---|---|---|---|---|
GNCASTER | 59.152.234.19 | 2101 | Survey & Mapping Office, Lands Department | 1 | HKG | 22.30°N 114.10°E |
Number of entries: 1
Caster | Identifier | Operator | Web Address | Stream Info | Registration |
---|---|---|---|---|---|
2101 | SatRef | Survey & Mapping Office, Lands Department, HKSAR Government | www.geodetic.gov.hk | www.geodetic.gov.hk/common/data/pdf/SatRef_NTRIP_application_form.pdf |
Number of entries: 1
Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | DGPS | DGPS | RTCM2.2 | 1, 3, 14, 16, 31 | N | GPS+GLO | SatRef | HKG | 22.32°N 114.14°E | N | Single base | GNSmart | none | Y(B) | N | 9600 | |
2101 | FKP23 | Individualized FKP v2.3 | RTCM2.3 | 1, 3, 14, 16, 20, 21, 22, 23, 24 | L1 L2 | GPS | SatRef | HKG | 22.30°N 114.10°E | Y | Network | GNSmart | none | Y(B) | N | 9600 | |
2101 | VRS | VRS | RTCM3.1 | 1004(1), 1006(60), 1008(60), 1012(1), 1019(600), 1020(600), 1030(30), 1031(30), 1032(10), 1033(60) | L1 L2 | GPS+GLO | SatRef | HKG | 22.30°N 114.10°E | Y | Network | GNSmart | none | Y(B) | N | ||
2101 | VRS_1023 | VRS_1023 | RTCM3.1 | 1004(1), 1006(60), 1008(60), 1012(1), 1021, 1023, 1025, 1030(30), 1031(30), 1032(10), 1033(60) | L1 L2 | GPS+GLO | SatRef | HKG | 22.30°N 114.10°E | Y | Network | GNSmart | none | Y(B) | N | ||
2101 | VRS32G | VRS32G | RTCM3.2 | MSM5 with Msg Type 1023 | L1 L2 | GNSS | SatRef | HKG | 22.30°N 114.10°E | Y | Network | GNSmart | none | Y(B) | N |
Number of entries: 5
Last update: 2025-08-04 10:07:25 (UTC)